본문 바로가기
골프

2024 PGA 투어, LIV 골프 상금 랭킹

by Over-Joy 2024. 8. 20.
반응형

2024시즌 PGA투어와 LIV골프 상금랭킹
2024시즌 PGA투어와 LIV골프 상금랭킹

 

 2024 PGA 투어 상금랭킹

Rank Player Official Majors Earnings
1  스코티 셰플러 $23,503,135 $4,645,556 $28,148,691
2  잰더 쇼플리 $8,177,182  $7,689,289 $15,867,161
3  로리 맥킬로이 $7,495,748  $2,857,443 $10,353,191
4  윈덤 클라크 $9,867,759 $44,546 $9,912,305
5  사히트 티갈라 $7,727,547 $528,037 $8,154,584
6  루드비그 아베르그 $5,580,245 $2,569,279 $8,149,524
7  콜린 모리카와 $5,622,407 $2,408,070 $8,030,477
8  마츠야마 히데키 $6,683,995 $953,617 $7,637,612
9  셰인 노리 $4,126,322 $1,578,199 $5,704,521
10  임성재 $5,094,493 $451,833 $5,546,326
12  안병훈 $4,816,467 $607,636 $5,424,103
25  김주형 $3,686,274 $391,443 $4,077,717
38  김시우 $3,192,389 $292,294 $3,484,683

 

 LIV골프 상금랭킹(2024.08.20 기준)

Rank Player Earnings(Individual) Earnings(Team) Earnings(Majors) Earnings
1  욘 람 $12,341,833 $3,125,000 $509,033 $15,975,866
2  호아킨 니만 $13,604,268 $250,000 $284,498 $14,138,766
3  브라이슨 디섐보 $4,827,167 $1,937,500 $6,993,000 $13,757,667
4  티럴 해턴 $10,426,310 $3,125,000 - $13,551,310
5  브룩스 켑카 $10,858,875 $2,062,500 $381,643 $13,303,018
6  세르히오 가르시아 $11,072,143 $1,250,000 $409,279 $12,731,422
7  캐머런 스미스 $6,140,418 $2,250,000 $831,096 $9,221,513
8  딘 버메스터 $7,854,743 $1,000,000 - $8,854,743
9  루이스 우스트위젠 $7,640,000 $1,000,000 - $8,640,000
10  테일러 구치 $5,711,500 $2,062,500 $27,017 $7,801,017

 

반응형